Norsat Ku-Band DRO LNB 2000 Series (NEW O.E.M)

11 in stock

Norsat Ku-Band DRO LNB 2000 Series (NEW O.E.M) Company: Norsat Marketing Part : 2000 Series Product description: Norsat Ku-Band DRO LNB 2000 Series Condition: New from original equ...

Norsat Ku-Band DRO LNB 2000 Series (NEW O.E.M) Company: Norsat Marketing Part : 2000 Series Product description: Norsat Ku-Band DRO LNB 2000 Series Condition: New from original equipment manufacturer   KU-BAND 2000 Series KU DRO 11.70-12.20GHZ +/-750KHZ 0.7DB   F   2707A KU DRO 11.70-12.20GHZ +/-750KHZ 0.8DB   F   2708A KU DRO 11.70-12.20GHZ +/-750KHZ 0.9DB …

Read more
Compare
Norsat Ku-Band DRO LNB 2000 Series (NEW O.E.M) Company: Norsat Marketing Part : 2000 Series Product description: Norsat Ku-Band DRO LNB 2000 Series Condition: New from original equipment manufacturer   KU-BAND 2000 Series
  • KU DRO 11.70-12.20GHZ +/-750KHZ...

Norsat Ku-Band DRO LNB 2000 Series (NEW O.E.M)

Company: Norsat
Marketing Part : 2000 Series
Product description: Norsat Ku-Band DRO LNB 2000 Series
Condition: New from original equipment manufacturer

 

KU-BAND 2000 Series

  • KU DRO 11.70-12.20GHZ +/-750KHZ 0.7DB   F   2707A
  • KU DRO 11.70-12.20GHZ +/-750KHZ 0.8DB   F   2708A
  • KU DRO 11.70-12.20GHZ +/-750KHZ 0.9DB   F   2709A
  • KU DRO 11.70-12.20GHZ +/-750KHZ 1.0DB   F   2710A

 

  • KU DRO 11.70-12.20GHZ +/-900KHZ 0.7DB   F   2907A
  • KU DRO 11.70-12.20GHZ +/-900KHZ 0.8DB   F   2908A
  • KU DRO 11.70-12.20GHZ +/-900KHZ 0.9DB   F   2909A
  • KU DRO 11.70-12.20GHZ +/-900KHZ 1.0DB   F   2910A

 

  • KU DRO 12.25-12.75GHZ +/-750KHZ 0.7DB   F   2707B
  • KU DRO 12.25-12.75GHZ +/-750KHZ 0.8DB   F   2708B
  • KU DRO 12.25-12.75GHZ +/-750KHZ 0.9DB   F   2709B
  • KU DRO 12.25-12.75GHZ +/-750KHZ 1.0DB   F   2710B

 

  • KU DRO 12.25-12.75GHZ +/-900KHZ 0.7DB   F   2907B
  • KU DRO 12.25-12.75GHZ +/-900KHZ 0.8DB   F   2908B
  • KU DRO 12.25-12.75GHZ +/-900KHZ 0.9DB   F   2909B
  • KU DRO 12.25-12.75GHZ +/-900KHZ 1.0DB   F   2910B

 

  • KU DRO 10.95-11.70GHZ +/-750KHZ 0.7DB   F   2707C
  • KU DRO 10.95-11.70GHZ +/-750KHZ 0.8DB   F   2708C
  • KU DRO 10.95-11.70GHZ +/-750KHZ 0.9DB   F   2709C
  • KU DRO 10.95-11.70GHZ +/-750KHZ 1.0DB   F   2710C

 

  • KU DRO 10.95-11.70GHZ +/-900KHZ 0.7DB   F   2907C
  • KU DRO 10.95-11.70GHZ +/-900KHZ 0.8DB   F   2908C
  • KU DRO 10.95-11.70GHZ +/-900KHZ 0.9DB   F   2909C
  • KU DRO 10.95-11.70GHZ +/-900KHZ 1.0DB   F   2910C

 

  • KU DRO 12.20-12.70GHZ +/-750KHZ 0.7DB   F   2707D
  • KU DRO 12.20-12.70GHZ +/-750KHZ 0.8DB   F   2708D
  • KU DRO 12.20-12.70GHZ +/-750KHZ 0.9DB   F   2709D
  • KU DRO 12.20-12.70GHZ +/-750KHZ 1.0DB   F   2710D

 

  • KU DRO 12.20-12.70GHZ +/-900KHZ 0.7DB   F   2907D
  • KU DRO 12.20-12.70GHZ +/-900KHZ 0.8DB   F   2908D
  • KU DRO 12.20-12.70GHZ +/-900KHZ 0.9DB   F   2909D
  • KU DRO 12.20-12.70GHZ +/-900KHZ 1.0DB   F   2910D

 

  • KU DRO 11.20-11.70GHZ +/-900KHZ 0.7DB   F   2707K
  • KU DRO 11.20-11.70GHZ +/-900KHZ 0.8DB   F   2708K
  • KU DRO 11.20-11.70GHZ +/-900KHZ 0.9DB   F   2709K
  • KU DRO 11.20-11.70GHZ +/-900KHZ 1.0DB   F   2710K

 

For pricing please take contact: sales@ai-sat.com

Read more

Additional Information

Weight 0.00 kg
Manufacturer

Back to Top
Shopping Cart
Close

No products in the cart.