Company: Swedish Microwave AB
Part Number: 140000 Series
Product description: SMW PLL LNB, LO Stability ±10 kHz
Condition: New from original equipment manufacturer
| Part No. | SMW PLL, LO Stability ±10 kHz | Price in € | ||||
| 146120 | PLL 9.75 GHz 10.7-11.8 GHz, F-connector | 538,72 | ||||
| 146125 | PLL 9.75 GHz 10.7-11.8 GHz, N-connector | 538,72 | ||||
| 146410 | PLL 10.0 GHz 10.95-12.1 GHz, F-connector | 538,72 | ||||
| 146415 | PLL 10.0 GHz 10.95-12.1 GHz, N-connector | 538,72 | ||||
| 146250 | PLL 10.25 GHz 11.2-11.7 GHz, F-connector | 538,72 | ||||
| 146255 | PLL 10.25 GHz 11.2-11.7 GHz, N-connector | 538,72 | ||||
| 146350 | PLL 10.5 GHz 11.45-11.95 GHz, F-connector | 538,72 | ||||
| 146355 | PLL 10.5 GHz 11.45-11.95 GHz, N-connector | 538,72 | ||||
| 146410 | PLL 10.6 GHz 11.7-12.75 GHz, F-connector | 538,72 | ||||
| 146415 | PLL 10.6 GHz 11.7-12.75 GHz, N-connector | 538,72 | ||||
| 146xx0 | PLL 10.678 GHz 11.7-12.0 GHz, F-connector | 538,72 | ||||
| 146xx5 | PLL 10.678 GHz 11.7-12.0 GHz, N-connector | 538,72 | ||||
| 146450 | PLL 10.75 GHz 11.7-12.75 GHz, F-connector | 538,72 | ||||
| 146455 | PLL 10.75 GHz 11.7-12.75 GHz, N-connector | 538,72 | ||||
| 146xx0 | PLL 11.2 GHz 12.2-12.75 GHz, F-connector | 538,72 | ||||
| 146xx5 | PLL 11.2 GHz 12.2-12.75 GHz, N-connector | 538,72 | ||||
| 146xx0 | PLL 11.25 GHz 12.2-12.75 GHz, F-connector | 538,72 | ||||
| 146xx5 | PLL 11.25 GHz 12.2-12.75 GHz, N-connector | 538,72 | ||||
| 146520 | PLL 11.3 GHz 12.25-12.75 GHz, F-connector | 538,72 | ||||
| 146525 | PLL 11.3 GHz 12.25-12.75 GHz, N-connector | 538,72 | ||||
| 146550 | PLL 11.475 GHz 12.5-12.75 GHz, F-connector | 538,72 | ||||
| 146555 | PLL 11.475 GHz 12.5-12.75 GHz, N-connector | 538,72 | ||||
| Options PLL ±10 kHz | ||||||
| 199180 | Sep. DC power input | 133,84 | ||||
| 199137 | LO Stability ±5 kHz | 168,35 | ||||
| 199171 | SMA-connector output | 84,18 | ||||
| Customized gain and variation | offer | |||||
| Customized LO | offer | |||||
For more details please take contact: sales@ai-sat.com


